Sachin Tendulkar is easily the greatest cricketer to have played cricket, till today. Greater than Bradmans and Gawaskars cause he played in an era of video replays and other technologies that help bowlers find minus points in batsman's technique. Sachin Tendulkar, easily the biggest cricketer/sportsperson India has ever produced and if we consider statistics, this Mumbai born is above any batsman who has ever played the game at highest level.
Here is a list Sachin Tendulkars Centuries scored in both one day international and test series.
| S. No. | Runs | Balls | 4s | 6s | Pos | Versus | Venue | Date | Type | 100 made after |
| 99 | 111 | 101 | 8 | 3 | 2 | South Africa | Nagpur | 12-Mar-11 | ODI | 10 Days |
| 98 | 120 | 115 | 10 | 5 | 2 | England | Bengaluru | 27-Feb-11 | ODI | 39 Days |
| 97 | 146 | 314 | 17 | 2 | 4 | South Africa | Cape Town | 04-Jan-11 | TEST | 14 Days |
| 96 | 111 | 241 | 13 | 1 | 5 | South Africa | Centurion | 16-Dec-10 | TEST | 49 Days |
| 95 | 214 | 363 | 22 | 2 | 4 | Australia | Bangalore | 11-Oct-10 | TEST | 53 Days |
| 94 | 203 | 347 | 23 | 1 | 4 | Sri Lanka | Colombo (SSC) | 29-Jul-10 | TEST | 112 Days |
| 93 | 200* | 147 | 25 | 3 | 2 | South Africa | Gwalior | 24-Feb-10 | ODI | 8 Days |
| 92 | 106 | 206 | 12 | 0 | 4 | South Africa | Kolkata | 15-Feb-10 | TEST | 5 Days |
| 91 | 100 | 179 | 13 | 0 | 4 | South Africa | Nagpur | 09-Feb-10 | TEST | 12 Days |
| 90 | 143 | 182 | 13 | 1 | 4 | Bangladesh | Mirpur | 25-Jan-10 | TEST | 6 Days |
| 89 | 105* | 166 | 11 | 2 | 4 | Bangladesh | Chittagong | 18-Jan-10 | TEST | 42 Days |
| 88 | 100* | 211 | 11 | 0 | 4 | Sri Lanka | Ahmedabad | 20-Nov-09 | TEST | 12 Days |
| 87 | 175 | 141 | 19 | 6 | 2 | Australia | Hyderabad | 05-Nov-09 | ODI | 39 Days |
| 86 | 138 | 133 | 19 | 0 | 2 | Srilanka | Colombo | 14-Sep-09 | ODI | 129 Days |
| 85 | 160 | 260 | 26 | 0 | 4 | New Zealand | Hamilton | 18-Mar-09 | TEST | 8 Days |
| 84 | 163* | 133 | 16 | 5 | 2 | New Zealand | Christchurch | 08-Mar-09 | ODI | 62 Days |
| 83 | 103* | 196 | 9 | 0 | 4 | England | Chennai | 11-Dec-08 | TEST | 26 Days |
| 82 | 109 | 188 | 12 | 0 | 4 | Australia | Nagpur | 06-Nov-08 | TEST | 179 Days |
| 81 | 117* | 120 | 10 | 0 | 2 | Australia | Sydney | 02-Mar-08 | ODI | 27 Days |
| 80 | 153 | 205 | 13 | 3 | 4 | Australia | Adelaide | 24-Jan-08 | TEST | 17 Days |
| 79 | 154* | 243 | 14 | 1 | 4 | Australia | Sydney | 02-Jan-08 | TEST | 159 Days |
| 78 | 122* | 226 | 8 | 1 | 4 | Bangladesh | Dhaka | 25-May-07 | TEST | 6 Days |
| 77 | 101 | 169 | 9 | 0 | 4 | Bangladesh | Chittagong | 18-May-07 | TEST | 78 Days |
| 76 | 100* | 76 | 10 | 1 | 4 | West Indies | Vadodra | 31-Jan-07 | ODI | 100 Days |
| 75 | 141* | 148 | 13 | 5 | 2 | West Indies | Kuala Lumpur | 14-Sep-06 | ODI | 159 Days |
| 74 | 100 | 113 | 10 | 1 | 2 | Pakistan | Peshawar | 06-Feb-06 | ODI | 41 Days |
| 73 | 109 | 196 | 14 | 1 | 4 | Sri Lanka | Delhi | 10-Dec-05 | TEST | 174 Days |
| 72 | 123 | 130 | 12 | 2 | 2 | Pakistan | Ahmedabad | 12-Apr-05 | ODI | 88 Days |
| 71 | 248* | 379 | 35 | 0 | 4 | Bangladesh | Dhaka | 10-Dec-04 | TEST | 185 Days |
| 70 | 194* | 348 | 21 | 0 | 4 | Pakistan | Multan | 28-Mar-04 | TEST | 9 Days |
| 69 | 141 | 135 | 17 | 1 | 2 | Pakistan | Rawalpindi | 16-Mar-04 | ODI | 53 Days |
| 68 | 241* | 436 | 33 | 0 | 4 | Australia | Sydney | 02-Jan-04 | TEST | 35 Days |
| 67 | 102 | 91 | 12 | 1 | 2 | New Zealand | Hyderabad | 15-Nov-03 | ODI | 15 Days |
| 66 | 100 | 119 | 9 | 1 | 2 | Australia | Gwalior | 26-Oct-03 | ODI | 175 Days |
| 65 | 152 | 151 | 18 | 0 | 2 | Namibia | Pietersburg | 23-Feb-03 | ODI | 83 Days |
| 64 | 176 | 298 | 26 | 0 | 4 | West Indies | Kolkata | 30-Oct-02 | TEST | 50 Days |
| 63 | 193 | 330 | 19 | 3 | 4 | England | Leeds | 22-Aug-02 | TEST | 31 Days |
| 62 | 113 | 102 | 12 | 1 | 4 | Sri Lanka | Bristol | 11-Jul-02 | ODI | 6 Days |
| 61 | 105* | 108 | 8 | 1 | 4 | England | Chester-le-Street | 04-Jul-02 | ODI | 55 Days |
| 60 | 117 | 260 | 14 | 0 | 4 | West Indies | Port of Spain | 19-Apr-02 | TEST | 42 Days |
| 59 | 176 | 316 | 23 | 0 | 4 | Zimbabwe | Nagpur | 21-Feb-02 | TEST | 53 Days |
| 58 | 103 | 197 | 12 | 1 | 4 | England | Ahmedabad | 11-Dec-01 | TEST | 27 Days |
| 57 | 155 | 184 | 23 | 1 | 4 | South Africa | Bloemfontein | 03-Nov-01 | TEST | 8 Days |
| 56 | 146 | 153 | 15 | 2 | 2 | Kenya | Paarl | 24-Oct-01 | ODI | 14 Days |
| 55 | 101 | 129 | 9 | 0 | 2 | South Africa | Johannesburg | 05-Oct-01 | ODI | 68 Days |
| 54 | 122* | 131 | 12 | 1 | 2 | West Indies | Harare | 04-Jul-01 | ODI | 68 Days |
| 53 | 139 | 125 | 19 | 0 | 2 | Australia | Indore | 31-Mar-01 | ODI | 10 Days |
| 52 | 126 | 230 | 15 | 2 | 4 | Australia | Chennai | 18-Mar-01 | TEST | 71 Days |
| 51 | 146 | 153 | 15 | 2 | 2 | Zimbabwe | Jodhpur | 08-Dec-00 | ODI | 10 Days |
| 50 | 201* | 281 | 27 | 0 | 4 | Zimbabwe | Nagpur | 25-Nov-00 | TEST | 5 Days |
| 49 | 122 | 233 | 19 | 0 | 4 | Zimbabwe | Delhi | 18-Nov-00 | TEST | 21 Days |
| 48 | 101 | 140 | 3 | 1 | 2 | Sri Lanka | Sharjah | 20-Oct-00 | ODI | 156 Days |
| 47 | 122 | 138 | 12 | 0 | 2 | South Africa | Vadodra | 17-Mar-00 | ODI | 60 Days |
| 46 | 116 | 191 | 9 | 1 | 4 | Australia | Melbourne | 26-Dec-99 | TEST | 35 Days |
| 45 | 186* | 150 | 20 | 3 | 2 | New Zealand | Hyderabad | 08-Nov-99 | ODI | 7 Days |
| 44 | 217 | 344 | 29 | 0 | 4 | New Zealand | Ahmedabad | 29-Oct-99 | TEST | 15 Days |
| 43 | 126* | 248 | 14 | 0 | 4 | New Zealand | Mohali | 10-Oct-99 | TEST | 30 Days |
| 42 | 120 | 141 | 11 | 2 | 1 | Sri Lanka | Colombo | 29-Aug-99 | ODI | 70 Days |
| 41 | 140* | 101 | 16 | 3 | 4 | Kenya | Bristol | 23-May-99 | ODI | 63 Days |
| 40 | 124* | 235 | 10 | 1 | 4 | Sri Lanka | Colombo | 24-Feb-99 | TEST | 20 Days |
| 39 | 136 | 273 | 18 | 0 | 4 | Pakistan | Chennai | 28-Jan-99 | TEST | 24 Days |
| 38 | 113 | 151 | 13 | 2 | 5 | New Zealand | Wellington | 26-Dec-98 | TEST | 31 Days |
| 37 | 124* | 92 | 12 | 6 | 2 | Zimbabwe | Sharjah | 13-Nov-98 | ODI | 5 Days |
| 36 | 118* | 112 | 14 | 2 | 2 | Zimbabwe | Sharjah | 08-Nov-98 | ODI | 8 Days |
| 35 | 141 | 128 | 13 | 3 | 2 | Australia | Dhaka | 28-Oct-98 | ODI | 23 Days |
| 34 | 127* | 130 | 13 | 1 | 1 | Zimbabwe | Bulawayo | 26-Sep-98 | ODI | 59 Days |
| 33 | 128 | 131 | 12 | 3 | 2 | Sri Lanka | Colombo | 07-Jul-98 | ODI | 27 Days |
| 32 | 100* | 103 | 13 | 0 | 2 | Kenya | Kolkata | 31-May-98 | ODI | 26 Days |
| 31 | 134 | 131 | 12 | 3 | 4 | Australia | Sharjah | 24-Apr-98 | ODI | 3 Days |
| 30 | 143 | 131 | 9 | 5 | 2 | Australia | Sharjah | 22-Apr-98 | ODI | 12 Days |
| 29 | 100 | 89 | 5 | 7 | 2 | Australia | Kanpur | 07-Apr-98 | ODI | 10 Days |
| 28 | 177 | 207 | 29 | 3 | 4 | Australia | Bangalore | 25-Mar-98 | TEST | 14 Days |
| 27 | 155* | 191 | 14 | 4 | 4 | Australia | Chennai | 06-Mar-98 | TEST | 68 Days |
| 26 | 148 | 244 | 20 | 3 | 5 | Sri Lanka | Mumbai | 03-Dec-97 | TEST | 83 Days |
| 25 | 139 | 266 | 16 | 0 | 4 | Sri Lanka | Colombo | 09-Aug-97 | TEST | 5 Days |
| 24 | 143 | 247 | 20 | 0 | 4 | Sri Lanka | Colombo | 02-Aug-97 | TEST | 58 Days |
| 23 | 117 | 137 | 13 | 2 | 2 | New Zealand | Bangalore | 14-May-97 | ODI | 68 Days |
| 22 | 104 | 97 | 8 | 1 | 2 | Zimbabwe | Benoni | 09-Feb-97 | ODI | 27 Days |
| 21 | 169 | 254 | 26 | 0 | 5 | South Africa | Cape Town | 02-Jan-97 | TEST | 14 Days |
| 20 | 114 | 126 | 14 | 0 | 1 | South Africa | Mumbai | 14-Dec-96 | ODI | 78 Days |
| 19 | 110 | 138 | 5 | 1 | 2 | Sri Lanka | Colombo | 28-Aug-96 | ODI | 40 Days |
| 18 | 177 | 360 | 26 | 0 | 4 | England | Nottingham | 04-Jul-96 | TEST | 21 Days |
| 17 | 122 | 177 | 19 | 1 | 4 | England | Birmingham | 06-Jun-96 | TEST | 39 Days |
| 16 | 118 | 140 | 8 | 2 | 2 | Pakistan | Sharjah | 15-Apr-96 | ODI | 7 Days |
| 15 | 100 | 111 | 9 | 1 | 2 | Pakistan | Singapore | 05-Apr-96 | ODI | 25 Days |
| 14 | 137 | 137 | 8 | 5 | 2 | Sri Lanka | Delhi | 02-Mar-96 | ODI | 10 Days |
| 13 | 127* | 138 | 15 | 1 | 2 | Kenya | Cuttack | 18-Feb-96 | ODI | 225 Days |
| 12 | 112* | 107 | 15 | 1 | 2 | Sri Lanka | Sharjah | 09-Apr-95 | ODI | 92 Days |
| 11 | 179 | 322 | 24 | 1 | 4 | West Indies | Nagpur | 01-Dec-94 | TEST | 15 Days |
| 10 | 105 | 134 | 10 | 0 | 2 | West Indies | Jaipur | 11-Nov-94 | ODI | 11 Days |
| 9 | 115 | 136 | 19 | 3 | 2 | New Zealand | Vadodra | 28-Oct-94 | ODI | 36 Days |
| 8 | 110 | 130 | 8 | 2 | 2 | Australia | Colombo | 09-Sep-94 | ODI | 169 Days |
| 7 | 142 | 244 | 22 | 0 | 4 | Sri Lanka | Lucknow | 18-Jan-94 | TEST | 126 Days |
| 6 | 104* | 161 | 11 | 1 | 4 | Sri Lanka | Colombo | 27-Jul-93 | TEST | 119 Days |
| 5 | 165 | 296 | 24 | 1 | 4 | England | Chennai | 11-Feb-93 | TEST | 56 Days |
| 4 | 111 | 270 | 19 | 0 | 4 | South Africa | Johannesburg | 26-Nov-92 | TEST | 214 Days |
| 3 | 114 | 161 | 16 | 0 | 4 | Australia | Perth | 01-Feb-92 | TEST | 22 Days |
| 2 | 148* | 213 | 14 | 0 | 6 | Australia | Sydney | 02-Jan-92 | TEST | 366 Days |
| 1 | 119* | 189 | 17 | 0 | 6 | England | Manchester | 09-Aug-90 | TEST | 0 Days |
No comments:
Post a Comment